Reservoir Report
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7675.52 ft | 14973 ac-ft | 95.54 % | 32.50 °F | 9.00 cfs (Jet Flow Release) | 12/06/2025 02:13 |
| Deer Creek Reservoir | 5399.50 ft | 110962 ac-ft | 72.73 % | Weather | — | 12/06/2025 02:13 |
| Jordanelle Reservoir | 6125.59 ft | 205312 ac-ft | 65.38 % | Weather | — | 12/06/2025 02:14 |
| Lost Lake | 9892.17 ft | 575.88 ac-ft | 49.86 % | Weather | — | 12/06/2025 02:14 |
| Starvation Reservoir | 5696.04 ft | 117920 ac-ft | 71.85 % | 39.72 °F | 15.69 cfs (Strawberry River Flow) | 12/06/2025 02:14 |
| Strawberry Reservoir | 7592.01 ft | 934170 ac-ft | 84.43 % | 33.20 °F | 12.61 cfs (Release to River) | 12/06/2025 02:14 |
| Trial Lake | 9793.49 ft | 602.71 ac-ft | 31.26 % | Weather | — | 12/06/2025 02:14 |
| Utah Lake | 4486.58 ft | 645848 ac-ft | 74.23 % | Weather | — | 12/06/2025 02:14 |
| Upper Stillwater Reservoir | 8129.80 ft | 20088 ac-ft | 62.76 % | 32.70 °F | — | 12/06/2025 02:14 |
| Washington Lake | — | — | — | Weather | — | — |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
