Reservoir Report
Return to Home WatersSource of data:
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7676.59 ft | 15272 ac-ft | 97.45 % | 60.40 °F | 24.24 cfs (Jet Flow Release) | 04/09/2026 16:49 |
| Deer Creek Reservoir | 5410.73 ft | 136417 ac-ft | 89.42 % | Weather | — | 04/09/2026 16:49 |
| Jordanelle Reservoir | 6132.37 ft | 221395 ac-ft | 70.51 % | Weather | — | 04/09/2026 16:49 |
| Lost Lake | 9897.84 ft | 966.56 ac-ft | 83.68 % | Weather | — | 04/09/2026 16:49 |
| Starvation Reservoir | 5708.68 ft | 153513 ac-ft | 93.54 % | 69.20 °F | 189.82 cfs (Strawberry River Flow) | 04/09/2026 16:49 |
| Strawberry Reservoir | 7592.93 ft | 948899 ac-ft | 85.76 % | 57.50 °F | 25.81 cfs (Release to River) | 04/09/2026 16:49 |
| Trial Lake | 9808.58 ft | 1278.19 ac-ft | 66.30 % | Weather | — | 04/09/2026 16:49 |
| Utah Lake | 4487.40 ft | 718657 ac-ft | 82.60 % | Weather | — | 04/09/2026 16:49 |
| Upper Stillwater Reservoir | 8093.23 ft | 11883 ac-ft | 37.12 % | 56.73 °F | — | 04/09/2026 16:49 |
| Washington Lake | 9982.23 ft | 2185.00 ac-ft | 80.78 % | Weather | — | 04/09/2026 16:49 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
