Reservoir Report
Return to Home WatersSource of data:
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7675.99 ft | 15103 ac-ft | 96.38 % | 53.70 °F | 23.78 cfs (Jet Flow Release) | 05/31/2026 09:49 |
| Deer Creek Reservoir | 5407.52 ft | 128734 ac-ft | 84.38 % | Weather | — | 05/31/2026 09:49 |
| Jordanelle Reservoir | 6141.68 ft | 244744 ac-ft | 77.94 % | Weather | — | 05/31/2026 09:50 |
| Lost Lake | 9900.03 ft | 1157.58 ac-ft | 100.22 % | Weather | — | 05/31/2026 09:49 |
| Starvation Reservoir | 5704.99 ft | 142295 ac-ft | 86.70 % | 55.90 °F | 290.76 cfs (Strawberry River Flow) | 05/31/2026 09:49 |
| Strawberry Reservoir | 7591.83 ft | 931312 ac-ft | 84.17 % | 50.30 °F | 27.43 cfs (Release to River) | 05/31/2026 09:50 |
| Trial Lake | 9818.44 ft | 1923.68 ac-ft | 99.78 % | Weather | — | 05/31/2026 09:49 |
| Utah Lake | 4486.85 ft | 672290 ac-ft | 77.27 % | Weather | — | 05/31/2026 09:49 |
| Upper Stillwater Reservoir | 8157.59 ft | 27640 ac-ft | 86.35 % | 51.60 °F | — | 05/31/2026 09:49 |
| Washington Lake | 9986.96 ft | 2700.60 ac-ft | 99.84 % | Weather | — | 05/31/2026 09:49 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
