Reservoir Report
Return to Home WatersSource of data:
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7676.96 ft | 15376 ac-ft | 98.12 % | 55.90 °F | 24.12 cfs (Jet Flow Release) | 07/18/2026 15:04 |
| Deer Creek Reservoir | 5394.99 ft | 101750 ac-ft | 66.69 % | Weather | — | 07/18/2026 15:04 |
| Jordanelle Reservoir | 6133.77 ft | 224813 ac-ft | 71.60 % | Weather | — | 07/18/2026 15:04 |
| Lost Lake | 9899.24 ft | 1088.88 ac-ft | 94.28 % | Weather | — | 07/18/2026 15:04 |
| Starvation Reservoir | 5694.72 ft | 114651 ac-ft | 69.86 % | 79.30 °F | 329.08 cfs (Strawberry River Flow) | 07/18/2026 15:04 |
| Strawberry Reservoir | 7589.46 ft | 894028 ac-ft | 80.80 % | 63.30 °F | 26.59 cfs (Release to River) | 07/18/2026 15:04 |
| Trial Lake | 9815.91 ft | 1754.18 ac-ft | 90.98 % | Weather | — | 07/18/2026 15:04 |
| Utah Lake | 4485.57 ft | 558482 ac-ft | 64.19 % | Weather | — | 07/18/2026 15:05 |
| Upper Stillwater Reservoir | 8146.84 ft | 24579 ac-ft | 76.79 % | 71.40 °F | — | 07/18/2026 15:04 |
| Washington Lake | 9985.32 ft | 2516.20 ac-ft | 93.02 % | Weather | — | 07/18/2026 15:04 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
