Reservoir Report
Return to Home WatersSource of data:
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7676.22 ft | 15168 ac-ft | 96.79 % | 35.90 °F | 23.96 cfs (Jet Flow Release) | 04/01/2026 23:02 |
| Deer Creek Reservoir | 5410.05 ft | 134752 ac-ft | 88.32 % | Weather | — | 04/01/2026 23:02 |
| Jordanelle Reservoir | 6129.68 ft | 214921 ac-ft | 68.44 % | Weather | — | 04/01/2026 23:02 |
| Lost Lake | 9896.56 ft | 862.56 ac-ft | 74.68 % | Weather | — | 04/01/2026 18:02 |
| Starvation Reservoir | 5708.53 ft | 153046 ac-ft | 93.25 % | 44.73 °F | 119.20 cfs (Strawberry River Flow) | 04/01/2026 23:02 |
| Strawberry Reservoir | 7592.93 ft | 948899 ac-ft | 85.76 % | 35.90 °F | 26.51 cfs (Release to River) | 04/01/2026 23:02 |
| Trial Lake | 9805.43 ft | 1124.83 ac-ft | 58.34 % | Weather | — | 04/01/2026 23:02 |
| Utah Lake | 4487.46 ft | 724055 ac-ft | 83.22 % | Weather | — | 04/01/2026 23:02 |
| Upper Stillwater Reservoir | 8081.99 ft | 9724 ac-ft | 30.38 % | 36.80 °F | — | 04/01/2026 23:02 |
| Washington Lake | 9981.42 ft | 2102.00 ac-ft | 77.71 % | Weather | — | 04/01/2026 20:02 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
