Reservoir Report
Return to Home WatersSource of data:
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
| Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
|---|---|---|---|---|---|---|
| Currant Creek Reservoir | 7676.94 ft | 15370 ac-ft | 98.08 % | 46.20 °F | 24.23 cfs (Jet Flow Release) | 04/30/2026 13:10 |
| Deer Creek Reservoir | 5411.68 ft | 138771 ac-ft | 90.96 % | Weather | — | 04/30/2026 13:10 |
| Jordanelle Reservoir | 6137.46 ft | 233980 ac-ft | 74.51 % | Weather | — | 04/30/2026 13:10 |
| Lost Lake | 9899.62 ft | 1121.94 ac-ft | 97.14 % | Weather | — | 04/30/2026 13:10 |
| Starvation Reservoir | 5708.43 ft | 152735 ac-ft | 93.06 % | 54.50 °F | 163.44 cfs (Strawberry River Flow) | 04/30/2026 13:10 |
| Strawberry Reservoir | 7592.60 ft | 943616 ac-ft | 85.28 % | 46.20 °F | 27.05 cfs (Release to River) | 04/30/2026 13:10 |
| Trial Lake | 9815.57 ft | 1730.44 ac-ft | 89.75 % | Weather | — | 04/30/2026 13:10 |
| Utah Lake | 4487.31 ft | 710584 ac-ft | 81.67 % | Weather | — | 04/30/2026 13:10 |
| Upper Stillwater Reservoir | 8122.02 ft | 18175 ac-ft | 56.78 % | 45.06 °F | — | 04/30/2026 13:10 |
| Washington Lake | 9984.26 ft | 2399.60 ac-ft | 88.71 % | Weather | — | 04/30/2026 13:10 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.
