Middle Provo River Fly Selection Guide
Middle Provo River Fly Selection Guide
A practical fly selection guide for the Middle Provo River, organized by food source, season, size, and color.
Never Leave Home Without Them
| Fly | Size | Color | Best Use |
|---|---|---|---|
| Black Zebra Midge | #20–22 | Black/Silver | Year-round |
| Red Zebra Midge | #20–22 | Red/Silver | Winter through spring |
| Olive Juju Baetis | #18–22 | Olive | BWO activity |
| Gray RS2 | #18–22 | Gray | Emergers |
| Frenchie | #14–18 | Natural / Pink Collar | General nymphing |
| Ray Charles | #14–18 | Gray or Tan | Scuds and sowbugs |
Seasonal Cheat Sheet
| Season | Best Patterns |
|---|---|
| Winter | Zebra Midge #20–22, RS2 #20–22, Rainbow Warrior #18–20 |
| Spring | Juju Baetis #20, RS2 #20, BWO dries #18–22 |
| Summer | PMD Split Case #16–18, Frenchie #16, Green Rock Worm #16, Scud #16 |
| Fall | Juju Baetis #20, BWO Sparkle Dun #20, Zebra Midge #20, Ray Charles #16 |
Fly Patterns by Food Source
| Food Source | Patterns | Sizes | Colors |
|---|---|---|---|
| Midges | Zebra Midge, Rainbow Warrior, RS2 | #18–22 | Black, Red, Olive, Purple, Gray |
| Blue Wing Olives | Juju Baetis, Split Case BWO, Pheasant Tail, Sparkle Dun | #18–22 | Olive, Gray-Olive, Natural |
| PMDs | PMD Split Case, Frenchie, Sparkle Dun PMD, Comparadun | #14–18 | Pale Yellow, Natural |
| Caddis | Green Rock Worm, Elk Hair Caddis, X-Caddis | #14–18 | Green, Tan, Olive |
| Scuds / Sowbugs | Ray Charles, Scud, Utah Killer Bug | #12–18 | Gray, Tan, Olive, Pink |
| Worms | San Juan Worm, Squirmy Worm | #10–16 | Red, Wine, Pink, Brown |
Simple starting rig: A #16 Frenchie followed by a #20 Zebra Midge will catch fish on the Middle Provo almost any month of the year.

